Esta es una guía de tallas genérica. Si buscas saber la talla de una marca en concreto puedes consultarlo en los siguientes enlaces:
Camisetas y chaquetas
HOMBRE | |||||
US/UK | XS | S | M | L | XL |
Pecho | 89 | 97 | 104 | 112 | 119 |
Cintura | 66 | 71-76 | 81-86 | 91-97 | 102-107 |
Cadera | 86 | 94 | 102 | 109 | 117 |
Longitud de mangas | 80 | 83 | 85 | 88 | 90 |
Entrepierna | 83 | 84 | 86 | 88 | 90 |
MUJER | |||||
US/UK | XS | S | M | L | XL |
Pecho | 81 | 83-89 | 90-94 | 97-100 | 105-107 |
Cintura | 62 | 64-67 | 70-74 | 76-80 | 83-86 |
Cadera | 88 | 90-94 | 95-99 | 102-105 | 108-112 |
Longitud de mangas | 80 | 81 | 83 | 85 | 88 |
Entrepierna | – | 81 | 83 | 85 | 85 |
NIÑO | |||||
XS (5-6) | S (7-8) | M (10-12) | L (12-14) | XL (16-18) | |
Altura | 109-127 | 128-134 | 135-148 | 149-162 | 163-170 |
Pecho | 60-64 | 65-70 | 71-77 | 78-84 | 89 |
Cintura | 51-55 | 56-59 | 60-64 | 66-71 | 73 |
Cadera | 61-65 | 66-70 | 73-77 | 81-84 | 91 |
Entrepierna | 46-54 | 55-59 | 60-64 | 65-71 | 72-79 |
Pantalones
HOMBRE | ||||||
XS | S | M | L | XL | XXL | |
Pecho | 83.9 – 89 | 91.5 – 96.6 | 99.2 – 104.2 | 106.8 – 111.9 | 114.4 – 119.5 | 122 – 127.12 |
Cintura | 71.2 – 76.3 | 78.8 – 83.9 | 86.4 – 91.5 | 94.1 – 99.2 | 101.7 – 106.8 | |
Pierna Int. | 73.7 | 76.3 | 80.1 | 83.9 | 87.7 | 91.5 |
Manga | 82.6 | 83.9 | 86.4 | 89 | 91.5 | 90.3 |
MUJER | ||||||
8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | |
Pecho | 81.4 | 86.4 | 91.5 | 96.6 | 101.7 | 106.7 |
Cintura | 61 | 66.5 | 69.9 | 73.7 | 78.8 | 81.3 |
Cadera | 89 | 94.1 | 99.2 | 104.2 | 109.3 | 114.3 |
Pierna Int. | 75 | 76.3 | 78.8 | 80.1 | 81.4 | 84.7 |
Manga | 72.5 | 73.7 | 76.3 | 78.3 | 80.1 | 81.28 |
NIÑOS | ||||||
Edad | 7 – 8 años | 9 – 10 años | 11 – 12 años | 13 años | ||
Altura | 122 – 128 | 134 – 140 | 146 – 152 | 158 – 164 | ||
Pecho | 65 | 71.5 | 77.5 | 84 | ||
Cintura | 59 | 63 | 67 | 71 | ||
Cadera | 69 | 74.5 | 80.5 | 86.5 | ||
Pierna | 79 | 87 | 96 | 104 | ||
NIÑAS | ||||||
Edad | 7 – 8 años | 9 – 10 años | 11 – 12 años | 13 años | ||
Altura | 122 – 128 | 134 – 140 | 146 – 152 | 158 – 164 | ||
Pecho | 64.5 | 70.5 | 77 | 85 | ||
Cintura | 58.5 | 61.5 | 63.5 | 65.5 | ||
Cadera | 69.5 | 76 | 82.5 | 90 | ||
Pierna | 79 | 87 | 94.5 | 101.5 |
Botas y zapatillas
HOMBRE | MUJER | ||||
US | UK | EU | US | UK | EU |
4 | 3 | 35 | 5 | 3 | 35 |
4.5 | 3.5 | 36 | 5.5 | 3.5 | 36 |
5 | 4 | 37 | 6 | 4 | 37 |
5.5 | 4.5 | 37 1/2 | 6.5 | 4.5 | 37 1/2 |
6 | 5 | 38 | 7 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 39 |
7 | 6 | 39 1/2 | 8 | 6 | 39 1/2 |
7.5 | 6.5 | 40 | 8.5 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 41 |
8.5 | 7.5 | 41 1/2 | 9.5 | 7.5 | 41 1/2 |
9 | 8 | 42 | 10 | 8 | 42 |
9.5 | 8.5 | 42 1/2 | 10.5 | 8.5 | 42 1/2 |
10 | 9 | 43 | 11 | 9 | 43 |
10.5 | 9.5 | 44 | 11.5 | 9.5 | 44 |
11 | 10 | 44 1/2 | |||
11.5 | 10.5 | 45 | |||
12 | 11 | 46 | |||
12.5 | 11.5 | 46 1/2 | |||
13 | 12 | 47 | |||
13.5 | 12.5 | 47 1/2 | |||
14 | 13 | 48 | |||
14.5 | 13.5 | 49 | |||
15 | 14 | 49 1/2 |
Pies de gato
UK | USA | EU |
3 | 4 | 35 1/2 |
3 1/2 | 4 1/2 | 36 1/4 |
4 | 5 | 37 |
4 1/2 | 5 1/2 | 37 1/2 |
5 | 6 | 38 |
5 1/2 | 6 1/2 | 38 3/4 |
6 | 7 | 39 1/2 |
6 1/2 | 7 1/2 | 40 |
7 | 8 | 40 3/4 |
7 1/2 | 8 1/2 | 41 1/2 |
8 | 9 | 42 |
8 1/2 | 9 1/2 | 42 1/2 |
9 | 10 | 43 1/4 |
9 1/2 | 10 1/2 | 44 |
10 | 11 | 44 1/2 |
10 1/2 | 11 1/2 | 45 1/2 |
11 | 12 | 46 |
11 1/2 | 12 1/2 | 46 1/2 |
12 | 13 | 47 |
12 1/2 | 14 1/2 | 47 3/4 |
13 | 15 | 48 1/2 |